Most Recent Sun City West Homes For Sale
| View All Sun City West Homes For Sale | ||
|
20845 N Gable Hill Dr, Sun City West, AZ 85375 | $143,000 2 beds 1.5 baths |
|
13534 W Bolero Dr, Sun City West, AZ 85375 | $136,900 2 beds 2 baths |
|
19842 N Star Ridge Dr, Sun City West, AZ 85375 | $99,900 1 bed 1 bath |
Real Estate Resources |
Sun City West Apartments
There are 533 apartments found in and near the Sun City West area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 11/06/2009 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 11/06/2009 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Hart West Financial Inc. | 11/06/2009 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings