Most Recent Sun City West Homes For Sale
| View All Sun City West Homes For Sale | ||
|
14107 W Yosemite Dr, Sun City West, AZ 85375 | $199,000 2 beds 1.5 baths |
|
12839 W La Vina Dr, Sun City West, AZ 85375 | $299,000 2 beds 2 baths |
|
22115 N Las Positas Dr, Sun City West, AZ 85375 | $415,000 2 beds 2 baths |
Real Estate Resources |
Sun City West Apartments
There are 580 apartments found in and near the Sun City West area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,323 | 4.875% | 1.625 | 5.062% | $1,222 |
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,304 | 4.750% | 2.250 | 4.992% | $1,222 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Pinnacle Peak Lending, Inc. | 07/02/2009 | $1,381 | 5.250% | 0.000 | 5.294% | $1,222 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings
